<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Click and Create</title>
	<atom:link href="http://clickandcreate.us/feed/" rel="self" type="application/rss+xml" />
	<link>http://clickandcreate.us</link>
	<description>Small Business Websites and Online Marketing</description>
	<lastBuildDate>Fri, 17 May 2013 21:45:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Allied Powder Coating</title>
		<link>http://clickandcreate.us/2012/09/allied-powder-coating/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=allied-powder-coating</link>
		<comments>http://clickandcreate.us/2012/09/allied-powder-coating/#comments</comments>
		<pubDate>Fri, 07 Sep 2012 21:47:39 +0000</pubDate>
		<dc:creator>host</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://clickandcreate.us/?p=867</guid>
		<description><![CDATA[Allied Powder Coating came to Click and Create claiming that their traditional marketing was no longer working. We sat down and developed an SEO, Adwords and Social Media plan to get them back on track. Along with this we are developing a new more user friendly website that will take custom quote forms and add them to straight to quick books.]]></description>
				<content:encoded><![CDATA[<p><a href="http://Alliedpowder.com"><img class="alignright size-medium wp-image-868" title="Allied" src="http://clickandcreate.us/wp-content/uploads/2012/09/Allied-300x257.jpg" alt="" width="300" height="257" /></a>Allied Powder Coating came to Click and Create claiming that their traditional marketing was no longer working. We sat down and developed an SEO, Adwords and Social Media plan to get them back on track. Along with this we are developing a new more user friendly website that will take custom quote forms and add them to straight to quick books.</p>
]]></content:encoded>
			<wfw:commentRss>http://clickandcreate.us/2012/09/allied-powder-coating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mammoet USA</title>
		<link>http://clickandcreate.us/2012/09/mammoet-usa/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mammoet-usa</link>
		<comments>http://clickandcreate.us/2012/09/mammoet-usa/#comments</comments>
		<pubDate>Fri, 07 Sep 2012 21:41:50 +0000</pubDate>
		<dc:creator>host</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[effective]]></category>

		<guid isPermaLink="false">http://clickandcreate.us/?p=861</guid>
		<description><![CDATA[Mammoet is the world‘s leading tailor-made heavy lifting and multimodal transport solutions specialist. Thier core business is the transport, shipping, installation (including horizontal and vertical positioning) and removal of heavy or large objects, to and from any location, onshore and offshore. Mammoet approached Click and Create with an opportunity to build an intranet ordering system. The purpose of the system was to cut down on products used by the company to complete projects and hold more accountability.  With this system every worker is assigned a user name and password. Permissions are then applied to each user account depending the job position with the company. The roles determined what a user could and could not order.  Each order by a user generates an e-mail to the supervisor for approval.  Also each order generates an email to the vendor of the product to drop ship.  This  allowed for Mammoet to keep less inventory on site.  The system has been very effective saving mammoet a good deal of money.]]></description>
				<content:encoded><![CDATA[<p><a href="http://mammoet.com"><img class="alignright size-medium wp-image-862" title="mammoet-website" src="http://clickandcreate.us/wp-content/uploads/2012/09/mammoet-website-300x177.jpg" alt="" width="300" height="177" /></a><a href="http://mammoet.com" target="_blank">Mammoet</a> is the world‘s leading tailor-made heavy lifting and multimodal transport solutions specialist. Thier core business is the transport, shipping, installation (including horizontal and vertical positioning) and removal of heavy or large objects, to and from any location, onshore and offshore.</p>
<p>Mammoet approached Click and Create with an opportunity to build an intranet ordering system. The purpose of the system was to cut down on products used by the company to complete projects and hold more accountability.  With this system every worker is assigned a user name and password. Permissions are then applied to each user account depending the job position with the company. The roles determined what a user could and could not order.  Each order by a user generates an e-mail to the supervisor for approval.  Also each order generates an email to the vendor of the product to drop ship.  This  allowed for Mammoet to keep less inventory on site.  The system has been very effective saving mammoet a good deal of money.</p>
]]></content:encoded>
			<wfw:commentRss>http://clickandcreate.us/2012/09/mammoet-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Green Street</title>
		<link>http://clickandcreate.us/2012/06/green-street/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=green-street</link>
		<comments>http://clickandcreate.us/2012/06/green-street/#comments</comments>
		<pubDate>Fri, 01 Jun 2012 21:42:45 +0000</pubDate>
		<dc:creator>host</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://clickandcreate.us/?p=865</guid>
		<description><![CDATA[One Green Street wanted to take their green, eco friendly products to the web. We developed a website that included and easy to use back end management system for the online store, blog and website all in under one roof. We also helped them find a payment processor that find their needs and budget.]]></description>
				<content:encoded><![CDATA[<p><a href="http://OneGreenStreet.com"><img class="alignright size-medium wp-image-797" title="OneGreenStreet" src="http://clickandcreate.us/wp-content/uploads/2012/07/OneGreenStreet-300x257.jpg" alt="" width="300" height="257" /></a>One Green Street wanted to take their green, eco friendly products to the web. We developed a website that included and easy to use back end management system for the online store, blog and website all in under one roof. We also helped them find a payment processor that find their needs and budget.</p>
]]></content:encoded>
			<wfw:commentRss>http://clickandcreate.us/2012/06/green-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Tips for Merchants</title>
		<link>http://clickandcreate.us/2011/05/facebook-tips-merchants/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facebook-tips-merchants</link>
		<comments>http://clickandcreate.us/2011/05/facebook-tips-merchants/#comments</comments>
		<pubDate>Tue, 24 May 2011 21:49:14 +0000</pubDate>
		<dc:creator>host</dc:creator>
				<category><![CDATA[Online Marketing 15 Minutes a Day]]></category>

		<guid isPermaLink="false">http://clickandcreate.us/?p=872</guid>
		<description><![CDATA[It’s been more than a year since Facebook introduced the Like button, and a recent update has given users the ability to add comments. But how does the Like button impact e-commerce websites, in terms of traffic volume, conversions and revenue? Not surprisingly, Facebook recently shared some favorable statistics, along with some tips on how to best leverage the Like button. Tips 1. Allowing users to add comments will significantly increase the number of clicks on the Like button 2. Display Like buttons at both the top and bottom of your posted content 3. Clicks increase dramatically when Like buttons appear near videos, images, infographics and other visual content 4. Like buttons that display thumbnail images of friends will receive three to five times more clicks than versions that don’t 5. Ask questions of users on your Fan pages, such as “Would you like …?” and “Would you prefer … ?” 6. Post fun and interactive content such as games, trivia questions and polls 7. Incorporate coupons and discounts on your Wall 8. Post time-sensitive content and relate to current events 9. Post videos 10. Include links to additional content]]></description>
				<content:encoded><![CDATA[<p>It’s been more than a year since Facebook introduced the Like button, and a recent update has given users the ability to add comments.</p>
<p>But how does the Like button impact e-commerce websites, in terms of traffic volume, conversions and revenue? Not surprisingly, Facebook recently shared some favorable statistics, along with some tips on how to best leverage the Like button.</p>
<p>Tips</p>
<p>1. Allowing users to add comments will significantly increase the number of clicks on the Like button</p>
<p>2. Display Like buttons at both the top and bottom of your posted content</p>
<p>3. Clicks increase dramatically when Like buttons appear near videos, images, infographics and other visual content</p>
<p>4. Like buttons that display thumbnail images of friends will receive three to five times more clicks than versions that don’t</p>
<p>5. Ask questions of users on your Fan pages, such as “Would you like …?” and “Would you prefer … ?”</p>
<p>6. Post fun and interactive content such as games, trivia questions and polls</p>
<p>7. Incorporate coupons and discounts on your Wall</p>
<p>8. Post time-sensitive content and relate to current events</p>
<p>9. Post videos</p>
<p>10. Include links to additional content</p>
]]></content:encoded>
			<wfw:commentRss>http://clickandcreate.us/2011/05/facebook-tips-merchants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Affiliate Program</title>
		<link>http://clickandcreate.us/2011/05/amazon-affiliate-program/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=amazon-affiliate-program</link>
		<comments>http://clickandcreate.us/2011/05/amazon-affiliate-program/#comments</comments>
		<pubDate>Thu, 19 May 2011 21:50:04 +0000</pubDate>
		<dc:creator>host</dc:creator>
				<category><![CDATA[Online Marketing 15 Minutes a Day]]></category>

		<guid isPermaLink="false">http://clickandcreate.us/?p=874</guid>
		<description><![CDATA[Does your website get a good amount of traffic? Maybe you sell products online, your a blogger or just have a niche following then you may benefit from an affiliate program. One of the longest running programs with a great track record is the Amazon affiliate program. It&#8217;s easy to advertise Amazon products on your website by building links and banners. When you add these links and banners to your web pages and visitors click on them from your page, you can earn up to 15% on all purchases made during their shopping session. The trick is finding the appropriate products to advertise to your audience. www.affiliate-program.amazon.com]]></description>
				<content:encoded><![CDATA[<p>Does your website get a good amount of traffic?  Maybe you sell products online, your a blogger or just have a niche following then you may benefit from an affiliate program.  One of the longest running programs with a great track record is the Amazon affiliate program.</p>
<p>It&#8217;s easy to advertise Amazon products on your website by building links and banners. When you add these links and banners to your web pages and visitors click on them from your page, you can earn up to 15% on all purchases made during their shopping session.  The trick is finding the appropriate products to advertise to your audience.</p>
<p><a href="https://affiliate-program.amazon.com" target="_blank">www.affiliate-program.amazon.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://clickandcreate.us/2011/05/amazon-affiliate-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Judysbook.com</title>
		<link>http://clickandcreate.us/2011/04/judysbook-com/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=judysbook-com</link>
		<comments>http://clickandcreate.us/2011/04/judysbook-com/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 21:51:02 +0000</pubDate>
		<dc:creator>host</dc:creator>
				<category><![CDATA[Online Marketing 15 Minutes a Day]]></category>

		<guid isPermaLink="false">http://clickandcreate.us/?p=876</guid>
		<description><![CDATA[Judy’s Book is the Social Search tool to help you give and receive recommendations on local businesses, services, and day-to-day needs. Judy&#8217;s Book provides review guides to users, such as &#8220;Top 10 Auto Mechanics&#8221; and so on. Businesses can create their accounts and get help with promotion and SEO. What Can Be Found On Judy&#8217;s Book: * Tips on local restaurants, shops, home repairs, health professionals and much more * Shopping deals – both online and in your local area * A place to create your own “book of secrets” to share with your friends * Recent reviews from our online community * Comprehensive reviews gathered from multiple internet sources Start by creating an account . &#160;]]></description>
				<content:encoded><![CDATA[<p>Judy’s Book is the Social Search tool to help you give and receive recommendations on local businesses, services, and day-to-day needs. Judy&#8217;s  Book provides review guides to users, such as &#8220;Top 10 Auto Mechanics&#8221;  and so on. Businesses can create their accounts and get help with  promotion and SEO.</p>
<p>What Can Be Found On Judy&#8217;s Book:</p>
<p>* Tips on local restaurants, shops, home repairs, health professionals and much more<br />
* Shopping deals – both online and in your local area<br />
* A place to create your own “book of secrets” to share with your friends<br />
* Recent reviews from our online community<br />
* Comprehensive reviews gathered from multiple internet sources</p>
<p><a target="_blank" href="http://www.judysbook.com/Join">Start by creating an account</a></p>
<p>.</p>
<p>&#160;</p>
]]></content:encoded>
			<wfw:commentRss>http://clickandcreate.us/2011/04/judysbook-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do I get companies to advertise on my website or Blog?</title>
		<link>http://clickandcreate.us/2011/04/companies-advertise-website-blog/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=companies-advertise-website-blog</link>
		<comments>http://clickandcreate.us/2011/04/companies-advertise-website-blog/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 21:47:48 +0000</pubDate>
		<dc:creator>host</dc:creator>
				<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://clickandcreate.us/?p=870</guid>
		<description><![CDATA[You can find the advertisers yourself and setup a deal &#8211; this is great if you can get some advertisers just remember you have to manage payments &#38; invoices. Google adsense &#8211; bloggers love this, you create an account and fill out some info about your website, google provides you a snippet of code that we you embed on the website and google places ads and you get paid every time someone click the ads.&#160; Keep in mind though you need alot of traffic to make money this way.&#160; you can see this in action on a clients website (both the top banner ad and the side text ads are google adsense &#8211; you decide what kind of ads to display) &#8211; Meal Mommy Affiliate programs &#8211; you sign up and select the product ads you want to post on your website for example Best Buy, if someone clicks the ad and purchases online you get a predetermine percentage.&#160; Really nice if you can get the right products on your site, here is an affiliate program I have worked with &#8211; http://www.clickbank.com/promote_products.html]]></description>
				<content:encoded><![CDATA[<ol>
<li>You can find the advertisers yourself and setup a deal &#8211; this is great  if you can get some advertisers just remember you have to manage  payments &amp; invoices.</li>
<li><a href="https://www.google.com/accounts/ServiceLogin?service=adsense&amp;rm=hide&amp;fpui=3&amp;nui=15&amp;alwf=true&amp;ltmpl=adsense&amp;passive=true&amp;continue=https%3A%2F%2Fwww.google.com%2Fadsense%2Fgaiaauth2&amp;followup=https%3A%2F%2Fwww.google.com%2Fadsense%2Fgaiaauth2&amp;hl=en_US" target="_blank">Google  adsense</a> &#8211; bloggers love this, you create an account and fill out some  info about your website, google provides you a snippet of code that we  you embed on the website and google places ads and you get paid every  time someone click the ads.&#160; Keep in mind though you need alot of  traffic to make money this way.&#160; you can see this in action on a clients  website (both the top banner ad and the side text ads are google  adsense &#8211; you decide what kind of ads to display) &#8211; <a target="_blank" href="http://www.mealmommy.com/Recipes/tabid/89/CategoryID/1/Level/1/List/1/Default.aspx?SortField=ProductName,ProductName">Meal Mommy</a></li>
<li>Affiliate programs &#8211; you sign up and select the product ads you want  to post on your website for example Best Buy, if someone clicks the ad  and purchases online you get a predetermine percentage.&#160; Really nice if  you can get the right products on your site, here is an affiliate  program I have worked with &#8211; <a target="_blank" href="http://www.clickbank.com/promote_products.html">http://www.clickbank.com/<wbr></wbr>promote_products.html</a></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://clickandcreate.us/2011/04/companies-advertise-website-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reviewing Ad Campaigns</title>
		<link>http://clickandcreate.us/2011/04/reviewing-ad-campaigns/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reviewing-ad-campaigns</link>
		<comments>http://clickandcreate.us/2011/04/reviewing-ad-campaigns/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 21:52:01 +0000</pubDate>
		<dc:creator>host</dc:creator>
				<category><![CDATA[Online Marketing 15 Minutes a Day]]></category>

		<guid isPermaLink="false">http://clickandcreate.us/?p=878</guid>
		<description><![CDATA[I recently started two ad campaigns, yelp and facebook, and now it is time to review the results.  To do this I am going to login to my google anaytlics and view my traffic sources.  This is a good starting point and you will get some quick stats. I see that with Facebook I have received alot more visits 38 but the average time on my site is a very low 00:02, page visits are very low 1.12 and my bounce rate is super high 89.47%.  When compared to Yelp i only received 5 visits but the avg. time on site was 4:40, 4.39 avg. page visits and a low bounce rate of 40%.  I definitely like my Yelp referrals way better than my Facebook referrals.  I may want to  rethink my facebook ad, but at this point I am going to pause it and test the waters elsewhere.  I will probably revisit Facebook at a later time.  As for yelp I am going to continue with the campaign.  I have not received any work from either ad but my typical customer does not act fast, they tend shop around and do some research &#8211; so we will just have to wait and see. Here are my cost for each campiagn for the month in review: Facebook: $49.02 Yelp: $15]]></description>
				<content:encoded><![CDATA[<p>I recently started two ad campaigns, yelp and <span class="J-JK9eJ-PJVNOc">facebook</span>, and now it is time to review the results.  To do this I am going to login to my <a href="/Blog/tabid/409/EntryId/9/Analytics.aspx" target="_blank">google <span class="J-JK9eJ-PJVNOc" style="background: none repeat scroll 0% 0% yellow;">anaytlics</span> </a>and view my traffic sources.  This is a good starting point and you will get some quick stats.</p>
<p>I see that with <span class="J-JK9eJ-PJVNOc" style="background: none repeat scroll 0% 0% yellow;">Facebook</span> I have received <span class="J-JK9eJ-PJVNOc" style="background: none repeat scroll 0% 0% yellow;">alot</span> more visits 38 but the average time on my site is a very low 00:02, page visits are very low 1.12 and my bounce rate is super high 89.47%.  When compared to Yelp i only received 5 visits but the avg. time on site was 4:40, 4.39 avg. page visits and a low bounce rate of 40%.  I definitely like my Yelp referrals way better than my <span class="J-JK9eJ-PJVNOc" style="background: none repeat scroll 0% 0% yellow;">Facebook</span> referrals.  I may want to  rethink my facebook ad, but at this point I am going to pause it and test the waters elsewhere.  I will probably revisit <span class="J-JK9eJ-PJVNOc">Facebook</span> at a later time.  As for yelp I am going to continue with the campaign.  I have not received any work from either ad but my typical customer does not act fast, they tend shop around and do some research &#8211; so we will just have to wait and see.</p>
<p>Here are my cost for each campiagn for the month in review:</p>
<p><span class="J-JK9eJ-PJVNOc">Facebook</span>: $49.02</p>
<p>Yelp: $15</p>
<p style="text-align: center;"><img src="http://payments.clickandcreate.us/Portals/0/images/blogimages/ads.jpg" alt="" width="978" height="355" /></p>
]]></content:encoded>
			<wfw:commentRss>http://clickandcreate.us/2011/04/reviewing-ad-campaigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merchant Circle</title>
		<link>http://clickandcreate.us/2011/04/merchant-circle/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=merchant-circle</link>
		<comments>http://clickandcreate.us/2011/04/merchant-circle/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 21:53:45 +0000</pubDate>
		<dc:creator>host</dc:creator>
				<category><![CDATA[Online Marketing 15 Minutes a Day]]></category>

		<guid isPermaLink="false">http://clickandcreate.us/?p=880</guid>
		<description><![CDATA[MerchantCircle is the largest online network of local business owners, combining social networking features with customizable web listings that allow local merchants to attract new customers. How to use Merchant Circle: Promote your business on the web in minutes Create a great-looking listing for your business — include a blog, coupons, newsletter, customer ratings — and add photos and videos to personalize it. Be more visible in search engine results Every element you add to your MerchantCircle listing increases your placement and visiblity in search engine rankings. Track what&#8217;s being said about your business online Manage, monitor, and control your business&#8217; online reputation including contact information and reviews written about your company. Easily advertise on Google, Yahoo! and more Our intuitive Ad Wizard helps you create an ad and have it published on your MerchantCircle network as well as on ad networks like Google and Yahoo! Get local customer referrals Link with other businesses on MerchantCircle to create your own trusted referral network and use that network to gain new customers. Click here to setup your account for free]]></description>
				<content:encoded><![CDATA[<p>MerchantCircle  is the largest online network of local business owners,  combining social networking features with customizable web listings that  allow local merchants to attract new customers.</p>
<p>How to use Merchant Circle:</p>
<ul>
<li>
<h4 id="reason1" class="learnMore">Promote your business on the web in minutes</h4>
<p>Create a great-looking listing for your business — include a blog,  coupons, newsletter, customer ratings — and add photos and videos to  personalize it.</p>
</li>
<li>
<p><strong>Be more visible in search engine results</strong></p>
<p>Every element you add to your MerchantCircle listing increases your placement and visiblity in search engine rankings.</p>
</li>
<li>
<h4 id="reason3" class="learnMore">Track what&#8217;s being said about your business online</h4>
<p>Manage, monitor, and control your business&#8217; online reputation  including contact information and reviews written about your company.</p>
</li>
<li>
<h4 id="reason4" class="learnMore">Easily advertise on Google, Yahoo! and more</h4>
<p>Our intuitive Ad Wizard helps you create an ad and have it published  on your MerchantCircle network as well as on ad networks like Google and  Yahoo!</p>
</li>
<li>
<h4 id="reason5" class="learnMore">Get local customer referrals</h4>
<p>Link with other businesses on MerchantCircle to create your own  trusted referral network and use that network to gain new customers.</p>
</li>
</ul>
<p><a href="http://www.merchantcircle.com/signup?utm_medium=corporate&amp;utm_source=services" target="_blank">Click here to setup your account for free</a></p>
]]></content:encoded>
			<wfw:commentRss>http://clickandcreate.us/2011/04/merchant-circle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
